HYPRO GROUP STRATHALBYN TRANS TASMAN TRIAL
Saturday 22nd & Sunday 23rd March
NOVICE ~ Judge: Mr Anthony Ireland
Handler | Dog | Total | |||
1 | Antony Mulder | Basia Sam | 55 | 13 | 68 |
2 | Mike Deppeler | Deppeler’s Punch | 30 | 31 | 61 |
3 | Antony Mulder | Narroonda Tic | 32 | 18 | 50 |
4 | Jennifer Horne | Riverbourne Frank | 25 | 9 | 34 |
IMPROVER ~ Judge: Mr Anthony Ireland
Handler | Dog | Total | |||
1 | Antony Mulder | Basia Sam | 55 | 13 | 68 |
2 | Mike Deppeler | Deppeler’s Punch | 30 | 31 | 61 |
=3 | Antony Mulder | Narroonda Tic | 32 | 18 | 50 |
=3 | Mike Deppeler | Deppeler’s Roy | 30 | 20 | 50 |
OPEN ~ Judge: Mr Anthony Ireland
Handler | Dog | Total | |||
1 | Tom Joyce | Oakdowns Sammy | 61 | 32 | 93 |
2 | Milton Cross | Wondara Banjo | 50 | 33 | 83 |
3 | Mike Deppeler | Deppeler’s Molly | 48 | 27 | 75 |
4 | Steve Geraghty | Wahroonga Cap | 44 | 29 | 73 |
5 | Antony Mulder | Basia Sam | 55 | 13 | 68 |
6 | Milton Cross | Rivercoe Roy | 48 | 15 | 63 |
HYPRO GROUP BIRDWOOD SHEEPDOG TRIAL
Friday 18th to Sunday 20th April
ENCOURAGE ~ Judge: Mrs Pat Wake
Winner: Lyn-Marie Smith working Echo Park Billy: Score 85
NOVICE ~ Judge: Mr David Arbon
Handler | Dog | Total | |||
1 | Tom Joyce | Keilira Jay Jay | 52 | 50 | 102 |
2 | Kathy Brown | Syntilla Park Sasche | 20 | 74 | 94 |
3 | Pat Wake | Wake em Up Eddie | 13 | 26 | 39 |
4 | Lyn-Marie Smith | TK Ned Kelly | 16 | X | 16 |
IMPROVER ~ Judge: Mr Ben Simmonds
Handler | Dog | Total | |||
1 | Anthony Ireland | Clementsville Indy | 84 | X | 84 |
2 | Pat Wake | Wake em Up Eddie | 25 | 35 | 60 |
3 | Lyn-Marie Smith | TK Ned Kelly | 27 | 10 | 37 |
4 | Rory Watson | Jasmine | 28 | X | 28 |
Handler | Dog | Total | |||
1 | Stefan Cross | Echo Park Lady | 74 | 81 | 155 |
2 | Stefan Cross | Echo Park Bazza | 67 | 61 | 128 |
3 | Milton Cross | Wondara Banjo | 64 | 48 | 112 |
4 | Milton Cross | Rivercoe Roy | 78 | 33 | 111 |
5 | Steve Geraghty | Wahroonga Cap | 71 | 35 | 106 |
6 | Tom Joyce | Clementsville Depp | 60 | X | 60 |
BARMERA TRIAL & TRANS TASMAN TRIAL
Wednesday 4th to Sunday 8th June, 2025
NOVICE ~ Judge: Mr David Arbon
Handler | Dog | Total | |||
1 | Rex Hocking | Washpool Gertrude | 43 | 25 | 68 |
2 | Tom Joyce | Oakdowns Sambo | 52 | RT | 52 |
3 | Rex Hocking | Washpool Tabatha | 39 | 11 | 50 |
4 | Ronelle Welton | Deppeler’s Jackson | 40 | 9 | 49 |
IMPROVER ~ Judge: Mrs Pat Wake
Handler | Dog | Total | |||
1 | Marion Whalan | Riverbourne Muddy | 23 | 42 | 65 |
2 | Anthony Ireland | Yilgangie Lenny | 55 | X | 55 |
3 | Rex Hocking | Washpool Tabatha | 34 | 7 | 41 |
4 | Anthony Ireland | Belmonte Beau | 32 | X | 32 |
Handler | Dog | Total | |||
1 | Tom Joyce | Oakdowns Sammy | 88 | 73 | 161 |
2 | Ben Simmonds | Deppeler’s Charlie Parker | 78 | 68 | 146 |
3 | Anthony Ireland | Oakdowns Byn | 90 | 53 | 143 |
4 | Anthony Ireland | Belmonte Lacey | 65 | 56 | 121 |
5 | Stefan Cross | Echo Park Bazza | 58 | 38 | 96 |
6 | Anthony Ireland | Oakdowns Banjo | 87 | X | 87 |
TRANS TASMAN ~ Judge: Mr Barry Paton
Handler | Dog | Total | |||
1 | Milton Cross | Andrina Floss | 74 | 86 | 160 |
2 | Steve Geraghty | Wynella Lad | 73 | 63 | 136 |
3 | Tom Joyce | Gramer Callie | 79 | 48 | 127 |
4 | Anthony Ireland | Oakdowns Banjo | 81 | RT | 81 |
5 | Anthony Ireland | Belmonte Lacey | 72 | RT | 72 |
6 | Tom Joyce | Clementsville Depp | 71 | RT | 71 |