HYPRO GROUP STRATHALBYN TRANS TASMAN TRIAL
Saturday 22nd & Sunday 23rd March
NOVICE ~ Judge: Mr Anthony Ireland
Handler | Dog | 1st Round | 2nd Round | Total |
Antony Mulder | Basia Sam | 55 | 13 | 68 |
Mike Deppeler | Deppeler’s Punch | 30 | 31 | 61 |
Antony Mulder | Narroonda Tic | 32 | 18 | 50 |
Jennifer Horne | Riverbourne Frank | 25 | 9 | 34 |
IMPROVER ~ Judge: Mr Anthony Ireland
Handler | Dog | 1st Round | 2nd Round | Total |
Antony Mulder | Basia Sam | 55 | 13 | 68 |
Mike Deppeler | Deppeler’s Punch | 30 | 31 | 61 |
Antony Mulder | Narroonda Tic | 32 | 18 | 50 |
Mike Deppeler | Deppeler’s Roy | 30 | 20 | 50 |
OPEN ~ JUDGE: Mr Anthony Ireland
Handler | Dog | 1st Round | 2nd Round | Total |
Tom Joyce | Oakdowns Sammy | 61 | 32 | 93 |
Milton Cross | Wondara Banjo | 50 | 33 | 83 |
Mike Deppeler | Deppeler’s Molly | 48 | 27 | 75 |
Steve Geraghty | Wahroonga Cap | 44 | 29 | 73 |
Antony Mulder | Basia Sam | 55 | 13 | 68 |
Milton Cross | Rivercoe Roy | 48 | 15 | 63 |
HYPRO GROUP BIRDWOOD SHEEPDOG TRIAL
Friday 18th to Sunday 20th April
ENCOURAGE ~ Judge: Mrs Pat Wake
Winner: Lyn-Marie Smith working Echo Park Billy: Score 85
NOVICE ~ Judge: Mr David Arbon
Handler | Dog | 1st Round | 2nd Round | Total |
Tom Joyce | Keilira Jay Jay | 52 | 50 | 102 |
Kathy Brown | Syntilla Park Sasche | 20 | 74 | 94 |
Pat Wake | Wake em up Eddie | 13 | 26 | 39 |
Lyn-Marie Smith | TK Ned Kelly | 16 | X | 16 |
IMPROVER ~ Judge: Mr Ben Simmonds
Handler | Dog | 1st Round | 2nd Round | Total |
Anthony Ireland | Clementsville Indy | 84 | X | 84 |
Pat Wake | Wake em up Eddie | 25 | 35 | 60 |
Lyn-Marie Smith | TK Ned Kelly | 27 | 10 | 37 |
Rory Watson | Jasmine | 28 | X | 28 |
OPEN ~ Judge: Mr Ben Simmonds
Handler | Dog | 1st Round | 2nd Round | Total |
Stefan Cross | Echo Park Lady | 74 | 81 | 155 |
Stefan Cross | Echo Park Bazza | 67 | 61 | 128 |
Milton Cross | Wondara Banjo | 64 | 48 | 112 |
Milton Cross | Rivercoe Roy | 78 | 33 | 111 |
Steve Geraghty | Wahroonga Cap | 71 | 35 | 106 |
Tom Joyce | Clemenstville Depp | 60 | X | 60 |
BARMERA TRIAL & TRANS TASMAN TRIAL
Wednesday 4th to Sunday 8th June, 2025
NOVICE ~ Judge: Mr David Arbon
Handler | Dog | 1st Round | 2nd Round | Total |
Rex Hocking | Washpool Gertrude | 43 | 25 | 68 |
Tom Joyce | Oakdowns Sambo | 52 | RT | 52 |
Rex Hocking | Washpool Tabatha | 39 | 11 | 50 |
Ronelle Welton | Deppeler’s Jackson | 40 | 9 | 49 |
IMPROVER ~ Judge: Mrs Pat Wake
Handler | Dog | 1st Round | 2nd Round | Total |
Marion Whalan | Riverbourne Muddy | 23 | 42 | 65 |
Anthony Ireland | Yilgangie Lenny | 55 | X | 55 |
Rex Hocking | Washpool Tabatha | 34 | 7 | 41 |
Anthony Ireland | Belmonte Beau | 32 | X | 32 |
OPEN ~ Judge: Mrs Pat Wake
Handler | Dog | 1st Round | 2nd Round | Total |
Tom Joyce | Oakdowns Sammy | 88 | 73 | 161 |
Ben Simmonds | Deppeler’s Charlie Parker | 78 | 68 | 146 |
Anthony Ireland | Oakdowns Byn | 90 | 53 | 143 |
Anthony Ireland | Belmonte Lacey | 65 | 56 | 121 |
Stefan Cross | Echo Park Bazza | 58 | 38 | 96 |
Anthony Ireland | Oakdowns Banjo | 87 | X | 87 |
TRANS TASMAN ~ Judge: Mr Barry Paton
Handler | Dog | 1st Round | 2nd Round | Total |
Milton Cross | Andrina Floss | 74 | 86 | 160 |
Steve Geraghty | Wynella Lad | 73 | 63 | 136 |
Tom Joyce | Gramer Callie | 79 | 48 | 127 |
Anthony Ireland | Oakdowns Banjo | 81 | RT | 81 |
Anthony Ireland | Belmonte Lacey | 72 | RT | 72 |
Tom Joyce | Clementsville Depp | 71 | RT | 71 |
HYPRO GROUP FINNISS TRIAL
Saturday 14th & Sunday 15th June, 2025
NOVICE ~ Judge: Mr Merv Simmonds
Handler | Dog | 1st Round | 2nd Round | Total |
Jennifer Horne | Riverbourne Frank | 77 | 75 | 152 |
Tom Joyce | Oakdowns Sambo | 75 | 73 | 148 |
Annie Doecke | Andrina Jenny | 83 | 33 | 116 |
Sandy Wilksch | Roustbout Pepper | 60 | X | 60 |
IMPROVER ~ Judge: Mr Merv Simmonds
Handler | Dog | 1st Round | 2nd Round | Total |
Tom Joyce | Oakdowns Sambo | 75 | 73 | 148 |
Annie Doecke | Andrina Jenny | 83 | 33 | 116 |
Mike Deppeler | Deppeler’s Punch | 59 | 38 | 97 |
Sandy Wilksch | Roustbout Pepper | 60 | X | 60 |
OPEN ~ Judge: Mr Merv Simmonds
Handler | Dog | 1st Round | 2nd Round | Total |
Anthony Ireland | Oakdowns Banjo | 86 | 88 | 174 |
Stefan Cross | Echo Park Lady | 89 | 76 | 165 |
Tom Joyce | Gramer Callie | 86 | 71 | 157 |
Annie Doecke | Andrina Jenny | 83 | 33 | 116 |
Anthony Ireland | Clementsville Jock | 90 | X | 90 |
Tom Joyce | Oakdowns Sammy | 84 | RT | 84 |
HYPRO GROUP WENTWORTH TRIAL
Thursday 28th to Saturday 30th August, 2025
NOVICE ~ Judge: Mrs Pat Wake
Handler | Dog | 1st Round | 2nd Round | Total |
Rex Hocking | Washpool Geordie | 53 | 45 | 98 |
Angie Grant | Nacooma Rocky | 60 | X | 60 |
Rex Hocking | Grassvalley Finley | 26 | X | 26 |
IMPROVER ~ Judge: Mr Bob Clark
Handler | Dog | 1st Round | 2nd Round | Total |
Rex Hocking | Washpool Geordie | 47 | 58 | 105 |
Rex Hocking | Washpool Gertrude | 6 | 73 | 79 |
Pat Wake | Wake em up Eddie | 35 | RT | 35 |
Rex Hocking | Washpool Felix | 23 | RT | 23 |
OPEN ~ Judge: Mr Bob Clark
Handler | Dog | 1st Round | 2nd Round | Total |
Steve Geraghty | Wynella Lad | 56 | 72 | 128 |
Lee Mickan | Kelvale Gus | 24 | 66 | 90 |
Ben Simmonds | Deppeler’s Charlie Parker | 26 | 45 | 71 |
Steve Geraghty | Wahroonga Cap | 24 | 39 | 63 |
Dave Sharp | Ash | 34 | X | 34 |
HYPRO GROUP ROYAL ADELAIDE SHOW
Friday 5th & Saturday 6th September
Judge: Mr Damian Wilson
Handler | Dog | Score | |
1 | Anthony Ireland | Oakdowns Banjo | 93 |
2 | Steve Geraghty | Wynella Lad | 91 |
3 | Milton Cross | Rivercoe Roy | 90 |
=3 | Stefan Cross | Echo Park Uno | 90 |
5 | Milton Cross | Wondara Banjo | 88 |
6 | Ben Simmonds | Deppeler’s Charlie Parker | 87 |
HYPRO GROUP MAITLAND TRIAL
Friday 26th & Saturday 27th September
NOVICE ~ Judge: Mr David Arbon
Handler | Dog | 1st Round | 2nd Round | Total |
Anthony Ireland | Gramer Ginny | 49 | 81 | 130 |
Lyn-Marie Smith | TK Ned Kelly | 22 | 73 | 95 |
Ruth Millard | Gramer Jezzabella | 1 | 22 | 23 |
IMPROVER ~ Judge: Mr Stefan Cross
Handler | Dog | 1st Round | 2nd Round | Total |
Jennifer Horne | Riverbourne Frank | 74 | 65 | 139 |
Maurice Bennett | Bennett’s Ali | 63 | 69 | 132 |
Anthony Ireland | Belmonte Lacey | 83 | X | 83 |
Pat Wake | McConnell’s Marrar | 52 | X | 52 |
OPEN ~ Judge: Mr Stefan Cross
Handler | Dog | 1st Round | 2nd Round | Total |
Ben Simmonds | Deppeler’s Charlie Parker | 87 | 60 | 147 |
Anthony Ireland | Oakdowns Byn | 95 | 47 | 142 |
Jennifer Horne | Riverbourne Frank | 74 | 65 | 139 |
Anthony Ireland | Clementsville Indy | 80 | 25 | 105 |
Anthony Ireland | Clementsville Jock | 91 | RT | 91 |
Anthony Ireland | Belmonte Lacey | 83 | X | 83 |
Fastest Penning Time: Lyn-Marie Smith Time 10:20
HYPRO GROUP PASKEVILLE TRIAL
Tuesday 30th September to Thursday 2nd October
FARM NOVICE ~ Judge: Mrs Pat Wake
Handler | Dog | Score | |
1 | Tom Joyce | Joyce’s Maverick | 83 |
2 | Jono Pillow | Broken River Curly | 70 |
3 | Lyn-Marie Smith | Millison Park Angel | 67 |
4 | Sam Simmonds | Gramer Austin | 50 |
FARM OPEN ~ Judge: Mrs Pat Wake
Handler | Dog | Score | |
1 | Tom Joyce | Kielira Boon | 81 |
2 | Jono Pillow | Karana Spud | 78 |
=3 | Tom Joyce | Oakdowns Sambo | 75 |
=3 | Monte Horne | Tyringa Red Rec | 75 |
5 | Tom Joyce | Kielira Jay Jay | 70 |
6 | Jennifer Horne | Tyringa Tigg | 68 |
NOVICE ~ Judge: Mr David Arbon
Handler | Dog | 1st Round | 2nd Round | Total |
Anthony Ireland | Yilgangie Lenny | 88 | RT | 88 |
Lyn-Marie Smith | TK Ned Kelly | 52 | X | 52 |
Lyn-Marie Smith | Millison Park Angel | 14 | X | 14 |
IMPROVER ~ Judge: Mr Don Bolt
Winner: Justin Ireland working Oakdowns Ebony Score:19
OPEN ~ Judge: Mr Don Bolt
Handler | Dog | 1st Round | 2nd Round | Total |
Anthony Ireland | Oakdowns Banjo | 87 | 83 + 92 | 262 |
Anthony Ireland | Yilgangie Lenny | 75 | 95 +79 | 249 |
Stefan Cross | Echo Park Uno | 86 | 83 | 169 |
Anthony Ireland | Oakdowns Byn | 76 | 91 | 167 |
Ben Simmonds | Deppeler’s Charlie Parker | 61 | 82 | 143 |
Stefan Cross | Echo Park Lady | 84 | 29 | 113 |
HYPRO GROUP SAWSDA STATE CHAMPIONSHIPS
Crystal Brook ~ Friday 10th to Sunday 12th October
NOVICE ~ Judge: Mr Anthony Ireland
Handler | Dog | 1st Round | 2nd Round | Total |
Stefan Cross | Echo Park Molly | 51 | 60 | 111 |
Ben Simmonds | Gramer Valley Snoopy | 68 | RT | 68 |
Lyn-Marie Smith | TK Ned Kelly | 30 | 27 | 57 |
Pat Wake | Wake em up Lois Jean | 20 | RT | 20 |
OPEN ~ Judge: Mr Milton Cross
Handler | Dog | 1st Round | 2nd Round | Total |
Anthony Ireland | Oakdowns Byn | 64 | 84 | 148 |
Anthony Ireland | Oakdowns Banjo | 60 | 82 | 142 |
Steve Geraghty | Wynella Lad | 75 | 58 | 133 |
Stefan Cross | Echo Park Lady | 48 | 69 | 117 |
Tom Joyce | Oakdowns Sambo | 61 | 55 | 116 |
Tom Joyce | Kielira Boon | 51 | 45 | 96 |
Stefan Cross | Echo Park Bazza | 43 | 51 | 94 |
Jennifer Horne | Riverbourne Frank | 58 | 33 | 91 |
Mike Deppeler | Claremont Joe | 64 | 23 | 87 |
Ryan Ackers | Widgie | 56 | SCR | 56 |
Winner of the Aggregate: Tom Joyce Total: 130
Highest Score by a Novice Dog: Maurice Bennett working Bennett’s Ali Score: 39
Highest Score by an Improver Dog: Maurice Bennett working Bennett’s Ali Score: 39