Saturday 24 – Sunday 25 March, 2018
Novice: no entries
Improver ~ Judge: Merv Simmonds (run over two rounds, plus a final)
| Don Maddern | Old Mill Kellie | 81 | X | 50 | 131 |
| Michael Deppeler | Deppeler’s Molly | 80 | X | X | 80 |
| Ian Hunt | Andrina Fritz | 20 | 14 | LS | 34 |
Open ~ Judge: Merv Simmonds (run over two rounds, plus a final)
| Milton Cross | OK Guv | 90 | 39 | 85 | 214 |
| Michael Deppeler | Somerville Buddy | 75 | 72 | 61 | 208 |
| Steve Geraghty | Somerville Clyde | 76 | 64 | 65 | 205 |
| Milton Cross | Andrina Floss | 91 | 45 | 67 | 203 |
| Anthony Ireland | Oakdowns Byn | 83 | 44 | 63 | 190 |
| Stefan Cross | Bellview Rex | 80 | 68 | 22 | 170 |
Best cast, lift and draw: Milton Cross, Andrina Floss, 2 and 3 (over two rounds)
Fastest penning time: Milton Cross, OK Guv, 8:31mins
Dogpro Plus Karoonda Short Course Trial
Friday 5 – Saturday 7 April, 2018
Open ~ Judge: Don Bolt (run over two rounds)
| Steve Geraghty | Somerville Clyde | 86 | 77 | 163 |
| Milton Cross | Andrina Floss | 52 | 66 | 118 |
| Kristina Crawford | Nolan’s Digger | 17 | 69 | 86 |
| Anne Bolt | Rockbarton TC | 38 | 36 | 74 |
| Anthony Ireland | Oakdowns Byn | 48 | 23 | 71 |
| Steve Geraghty | El’Shamah Wally | 60 | LS | 60 |
Friday 13 – Sunday 15 April, 2018
Trans Tasman – Judge: Merv Simmonds
| Stefan Cross | Bellview Rex | 73 | 82 | 155 |
| Steve Geraghty | Somerville Clyde | 83 | 67 | 150 |
| Steve Geraghty | Gramer Bonnie | 79 | Ret | 79 |
| Anthony Ireland | Oakdowns Byn | 78 | Ret | 78 |
Novice/Encourage: no entries
Improver ~ Judge: Merv Simmonds
Run over two rounds – no scores.
Open ~ Judge: Merv Simmonds
| Milton Cross | OK Guv | 78 | 76 | 75 | 229 |
| Steve Geraghty | Somerville Clyde | 78 | 78 | 62 | 218 |
| Anthony Ireland | Oakdowns Byn | 88 | 82 | LS | 170 |
| Milton Cross | Andrina Floss | 80 | 88 | X | 168 |
| Stefan Cross | Echo Park Tess | 78 | 85 | LS | 163 |
| Joanne Flavel | Delolea Sootie | 80 | 80 | LS | 160 |
Best cast, lift and draw: Steve Geraghty, Gramer Bonnie, -1 point
Fastest penning time: Steve Geraghty, Gramer Bonnie, 8:01 mins
Barmera Sheepdog Trial
Friday 8 June – Monday 11 June, 2018
Novice ~ Judge: Joanne Flavel
| Lee Mickan | Paddy | 67 | 87 | 154 |
| Michael Deppeler | Deppeler’s Molly | 71 | 67 | 138 |
| Lee Mickan | Waramara Joker | 77 | 28 | 105 |
| Steve Geraghty | Wahroonga Cap | 51 | BS | 51 |
| Lee Mickan | Trueblue Nellie | 44 | X | 44 |
Improver ~ Judge: Joanne Flavel
| Michael Deppeler | Deppeler’s Molly | 79 | 86 | 165 |
| Lee Mickan | Waramara Joker | 75 | 82 | 157 |
| Lee Mickan | Trueblue Nellie | 45 | 67 | 112 |
| Lee Mickan | Eulooka Diesel | 54 | 57 | 111 |
| Kristina Crawford | Nolan’s Digger | 66 | BS | 66 |
Open ~ Judge: Michael Deppeler
| Steve Geraghty | El Shamah Wally | 80 | 68 | 148 |
| Anthony Ireland | Oakdowns Byn | 74 | 58 | 132 |
| Lee Mickan | Toby | 77 | 43 | 120 |
| Helen Dreckow | TK Will | 74 | 42 | 116 |
| Milton Cross | OK Guv | 77 | 36 | 113 |
| Milton Cross | Andrina Floss | 86 | X | 86 |
Trans Tasman ~ Judge: Stefan Cross
| Milton Cross | Andrina Floss | 86 | 76 | 162 |
| Michael Deppeler | Somerville Buddy | 86 | 58 | 144 |
| Kristina Crawford | Jones’ Sue | 83 |
Saturday 18–Sunday 19 August, 2018
Encourage ~ Judge: Michael Deppeler
| Marc Sibun | Fiesta Force | 52 |
| Marc Sibun | Bauer’s Jim | 52 |
Novice ~ Judge: Michael Deppeler
| David Hines | Tarcoola Lucky | 75 | 46 | 121 |
| Jason Crockford | Senorita | 63 | 54 | 117 |
| Steve Geraghty | Wahroonga Cap | 88 | X | 88 |
| Rex Hocking | Washpool Genie | 60 | X | 60 |
Improver ~ Judge: Joanne Flavel (no final due to time restraints)
| David Hines | Tarcoola Chloe II | 58 | ||
| Jason Crockford | Eulooka Belle | 49 |
Open ~ Judge: Joanne Flavel
| Michael Deppler | Somerville Buddy | 87 | 68 | 155 |
| Susan Young | Ashen’s Rod | 70 | 63 | 133 |
| Steve Geraghty | Gramer Bonnie | 90 | Ret | 90 |
| John Tuddenham | Granan Roo | 74 | Ret | 74 |
| John Tuddenham | Waramara Paddy | 71 | X | 71 |
| Michael Deppeler | Deppeler’s Chance | 69 | Ret | 69 |
Thursday 23 – Saturday 25 August, 2018
Novice ~ Judge: Steve Geraghty
| Lee Mickan | Waramara Joker | 38 | 37 | 75 |
| Rex Hocking | Washpool Tom | 50 | 19 | 69 |
| Byron Crawford | Pilbara Poppy | 25 | 28 | 53 |
| Kevin Howell | Karana Archie | 29 | 22 | 51 |
Improver ~ Judge: Bob Clark
| Rex Hocking | Washpool Kiri | 60 | 35 | 95 |
| Lee Mickan | Waramara Joker | 34 | 23 | 57 |
| Rex Hocking | Washpool Tom | 30 | 26 | 56 |
| Vincent Gedye | Scoriochre Turbine | 30 | 23 | 53 |
Open ~ Judge: Bob Clark
| Steve Geraghty | El’Shamah Wally | 57 | 49 | 106 |
| Kevin Howell | Karana Ripper | 46 | 48 | 94 |
| Lee Mickan | Waramara Joker | 62 | 22 | 84 |
| Lee Mickan | Toby | 41 | 31 | 72 |
| Kristina Crawford | Nolan’s Digger | 65 | X | 65 |
Best cast, lift and draw: Lee Mickan, Waramara Joker
Fastest penning time: Kristina Crawford, Nolan’s Digger, 8:52mins
Interstate Trial: SA – Lee Mickan and Kristina Crawford
Adelaide Show Sheepdog Trial
Friday 7 – Saturday 8 September, 2018
Judge: Damian Wilson
| Anthony Ireland | Oakdowns Byn | 67 |
| Stephen Geraghty | El’Shamah Wally | 58 |
| Don Maddern | Old Mill Kellie | 58 |
| Stephen Geraghty | Gramer Bonnie | 55 |
| Joanne Flavel | Delolea Sootie | 48 |
| Milton Cross | OK Guv | Ret |
| Milton Cross | Andrina Floss | X |
| Stefan Cross | Echo Park Tess | X |
| Paul Doherty | Old Mill Peggy | X |
| Anthony Ireland | Jim’s Mason | X |
State Championships Sheepdog Trial, Milang
Friday 14 – Sunday 16 September, 2018
Novice ~ Judge: Merv Simmonds
| Barry McKenzie | Roseneath Sal | 86 | X | 86 |
| Steve Geraghty | Wahroonga Cap | 83 | Ret | 83 |
| David Brockhurst | Maggie | 58 | Ret | 58 |
| Barry McKenzie | Roseneath Cate | 56 | X | 56 |
Trans Tasman ~ Judge: Don Bolt
| Anthony Ireland | Jim’s Mason | 80 | 91.5 | 76 | 247.5 |
| Michael Deppeler | Somerville Buddy | 79.5 | 92 | 69 | 240.5 |
| Anthony Ireland | Oakdowns Byn | 81 | 88 | 169 | |
| Steve Geraghty | El’Shamah Wally | 80 | 71 | 151 |
Open ~ Judge: Barry McKenzie
| Milton Cross | Andrina Floss | 87 | 95 | 182 |
| Anthony Ireland | Oakdowns Byn | 89 | 89 | 178 |
| Michael Deppeler | Somerville Buddy | 91 | 83 | 174 |
| Anthony Ireland | Clementsville Addie | 86 | 88 | 174 |
| Steve Geraghty | Wahroonga Cap | 87 | 73 | 160 |
| Stefan Cross | Echo Park Tess | 83 | 76 | 159 |
| Milton Cross | OK Guv | 93 | 60 | 153 |
| Michael Deppeler | Deppeler’s Molly | 88 | 56 | 144 |
| Anthony Ireland | Jim’s Mason | 85 | Ret | 85 |
| Steve Geraghty | El’Shamah Wally | 85 | Ret | 85 |
Highest aggregate score: Anthony Ireland, 260 points
Best cast, lift and draw: Milton Cross, Andrina Floss, -1 point
Fastest penning time: Josh Lines, Crystalea Dixie, 8:38 mins
Highest score by an Improver dog: Steve Geraghty, Wahroonga Cap, 87
Highest score by a SA owned Novice dog: Steve Geraghty, Wahroonga Cap, 87
Maitland Sheepdog Trial
Friday 21 September – Saturday 22 September, 2018
Novice ~ Judge: Anthony Ireland
| Josh Lines | Pomanda Bree | 85 | 79 | 164 |
| Steve Geraghty | Wahroonga Cap | 74 | 77 | 151 |
Improver ~ Judge: Stefan Cross (run over two rounds – no final)
| Josh Lines | Pomanda Bree | 33 | 77 | 110 |
| Anthony Ireland | Rivervale Chas | 63 | 41 | 104 |
| Steve Geraghty | Wahroonga Nell | Ret | 70 | 70 |
Open ~ Judge: Stefan Cross (run over two rounds – no final)
| Anthony Ireland | Clementsville Addie | 79 | 85 | 164 |
| Anthony Ireland | Oakdowns Byn | 59 | 86 | 145 |
| Milton Cross | Andrina Floss | 53 | 73 | 126 |
| Steve Gergahty | El’Shamah Wally | 76 | 49 | 125 |
| Joanne Flavel | Delolea Sootie | 77 | 33 | 110 |
| Josh Lines | Pomanda Bree | 33 | 77 | 110 |
Fastest penning time: Josh Lines, Pomanda Bree, 10:08 mins
Paskeville Trial
Monday 24 September – Tuesday 25 September, 2018
Novice ~ Judge: Josh Lines
| Anthony Ireland | Rivervale Chas | 41 | Ret | 41 |
| Steve Geraghty | Wahroonga Nell | 11 | X | 11 |
Improver ~ Judge: Milton Cross (run over two rounds – no final)
| Steve Geraghty | Wahroonga Cap | 17 | 22 | 39 |
| Merv Simmonds | Elkana Peg | 14 | 17 | 31 |
| Steve Geraghty | Wahroonga Nell | X | 28 | 28 |
Open ~ Judge: Milton Cross (run over two rounds – no final)
| Anthony Ireland | Oakdowns Byn | 52 | 57 | 109 |
| Anthony Ireland | Clementsville Addie | 48 | 44 | 92 |
| Steve Geraghty | El’Shamah Wally | 52 | 23 | 75 |
| Merv Simmonds | Elkana Peg | 14 | 17 | 31 |
| Helen Dreckow | TK Will | 29 | Ret | 29 |
Fastest penning time: no pennings
Best cast, list and draw: Steve Geraghty, El’Shamah Wally

Mount Gambier Show Sheepdog Trial
Friday 19 – Saturday 20 October, 2018
Encourage ~ Judge: Merv Simmonds
| Sarah Mc Dowell | Delolea Cali | 25 | ||
| Zac Howlett | Tilly | 2 |
Novice ~ Judge: Merv Simmonds
| Steve Geraghty | Wahroonga Nell | 85 | Ret | 85 |
| Sarah McDowell | Delolea Cali | 25 | X | 25 |
Improver ~ Judge: Merv Simmonds
| Steve Geraghty | Wahroonga Nell | 90 | Ret | 90 |
| Brian Growden | Old Mill Tiddles | 38 | Ret | 38 |
Open ~ Merv Simmonds
| Joanne Flavel | Delolea Sootie | 73 | 30 | 103 |
| Robert Copping | Pomanda Fay | 75 | 24 | 99 |
| Brian Growden | Old Mill Tiddles | 33 | 29 | 62 |
| Michael Deppeler | Deppeler’s Bear | 59 | Ret | 59 |
| Steve Geraghty | Gramer Bonnie | 40 | Ret | 40 |
| Mark McLean | Karana Dawn | 38 | X | 38 |
Best Cast, lift and draw: Steve Geraghty, Gramer Bonnie, -1 point
Fastest penning time: Robert Copping, Pomanda Fay, 10:09 mins